Elementary Schools
| School | Principal | Phone |
| Agnor-Hurt | Mr. Doug Granger, Interim | 434-973-5211 |
| Baker-Butler | Dr. Stephen Saunders | 434-974-7777 |
| Broadus Wood | Ms. Amy Morris | 434-973-3865 |
| Brownsville | Mr. Jason Crutchfield | 434-823-4658 |
| Paul H. Cale | Ms. Lisa Jones | 434-293-7455 |
| Crozet | Ms. Gwedette Crummie | 434-823-4800 |
| Mary C. Greer | Ms. Robyn Bolling | 434-973-8371 |
| Hollymead | Ms. Nancy Teel | 434-973-8301 |
| Meriwether Lewis | Dr. Michael Irani | 434-293-9304 |
| Virginia L. Murray | Mr. Mark Green | 434-977-4599 |
| Red Hill | Mr. Art Stow | 434-293-5332 |
| Scottsville | Ms. Sharon Amato-Wilcox | 434-286-2441 |
| Stone-Robinson | Ms. Kristen Williams | 434-296-3754 |
| Stony Point | Mr. Andy Johnson | 434-973-6405 |
| Woodbrook | Ms. Lisa Molinaro | 434-973-6600 |
Middle Schools
| School | Principal | Phone |
| Jackson P. Burley | Mr. James Asher | 434-295-5101 |
| Community Public Charter School | Mr. Chad Ratliff | 434-972-1607 |
| Joseph T. Henley | Dr. Beth Costa | 434-823-4393 |
| Jack Jouett | Ms. Kathryn Baylor | 434-975-9320 |
| Mortimer Y. Sutherland | Ms. Brandi Robertson, Interim | 434-975-0599 |
| Leslie H. Walton | Mr. Joshua Walton | 434-977-5615 |
High Schools
| School | Principal | Phone |
| Albemarle | Dr. Jesse Turner | 434-975-9300 |
| Monticello | Mr. Rick Vrhovac | 434-244-3100 |
| Murray | Mr. Chad Ratliff | 434-296-3090 |
| Western Albemarle | Mr. Darah Bonham | 434-823-8700 |
Academies
| School | Principal | Phone |
| Environmental Studies Academy (ESA) | Mr. Adam Mulcahy, Director | 434-823-8700 |
| Health and Medical Sciences Academy (HMSA) | Ms. Katina Dudley, Director | 434-244-3100 |
| Math, Engineering & Science Academy (MESA) | Mr. Tony Wayne, Director | 434-975-9300 |
Regional Career & Technical Education Center
| School | Principal | Phone |
| CATEC (Charlottesville Albemarle Technical Education Center) | Dr. Daphne Keiser, Director | 434-973-4461 |
Other
| School | Principal | Phone |
| Center for Learning & Growth | Dr. Nicholas King, Student Services Officer | 434-974-8070 |
| Ivy Creek School | Dr. Mark Kindler | 434-975-9420 |
| PREP (Piedmont Regional Education Program) | Dr. Toni Elitharp, Executive Director | 434-975-9400 |
Extended Day Enrichment Programs (EDEP)
The phone number for the Extended Day Enrichment Programs (EDEP) Administrative Office is 434-296-5840.
School Fact Sheets
School Fact Sheets are updated as needed, but at least annually each fall as new data becomes available. Student demographic information is updated once each year to reflect September 30th enrollment data, once it is verified by the Virginia Department of Education, which usually occurs by late October or early November.
See also: Division Fact Sheet
Elementary School Fact Sheets
- Agnor-Hurt
- Baker-Butler
- Broadus Wood
- Brownsville
- Paul H. Cale
- Crozet
- Mary C. Greer
- Hollymead
- Meriwether Lewis
- Virginia L. Murray
- Red Hill
- Scottsville
- Stone-Robinson
- Stony Point
- Woodbrook
Middle School Fact Sheets
- Jackson P. Burley
- Community Public Charter School
- Joseph T. Henley
- Jack Jouett
- Mortimer Y. Sutherland
- Leslie H. Walton
High School Fact Sheets
School District Maps
The school a child will attend depends upon where the child lives. Review the district maps below to get an idea of which schools serve a particular area:
Follow Albemarle County Schools on Twitter
School Division
| ACPS Twitter | @k12albemarle |
Elementary Schools
| Agnor Hurt | @agnorhurtk5 |
| Baker-Butler | @BakerButlerElem |
| Broadus Wood | @BroadusWood |
| Brownsville | @BrownsvilleES |
| Cale | @CaleElementary |
| Crozet | @CrozetElem |
| Greer | @GreerElementary |
| Hollymead | @HornetNews |
| Meriwether Lewis | @MeriwetherLES |
| V.L. Murray | @VLMurrayElem |
| Red Hill | @RedHillTweets |
| Stone-Robinson | @Stonerobelem |
| Stony Point | @stonypointschl |
| Woodbrook | @WESBearTracks |
| Yancey | @BFYancey |
Middle Schools
| Burley | @BurleyBears |
| Community Public Charter School | @cpcsdragons1 |
| Henley | @HenleyHornets |
| Jouett | @JouettMiddle |
| Sutherland | @SMSSharks |
| Walton | @WMSWildcatNews |
High Schools
| Albemarle | @AlbemarleHigh |
| CATEC | @CATECHS |
| Monticello | @MonticelloHigh |
| Murray | @1MurrayGQSchool |
| Western Albemarle | @WAHS_Crozet |
Division Calendars
Printable/Downloadable School Year Calendars
2017-18 School Year Calendar (approved January 12, 2017)
2017-18 Calendario (en Español) (aprobado el 12 de enero de 2017)
2017-18 Important Dates (Open House, Back-to-School, Parent Conferences & More)
2017-18 Month-by-Month Calendar (44-page Fine Arts print publication)
2018-19 School Year Calendar (approved January 11, 2018)
2018-19 Calendario (en Español) (aprobado el 11 de enero de 2018)
Online Event Calendars
Interactive Master Calendar
View events from multiple schools in addition to Division-wide events—all in one convenient, interactive calendar.
Division Calendar and School Calendars
For a more accessible alternative to the Interactive Master Calendar, please see this page of direct links to the standalone version of the Division Calendar and the separate school calendars.
School Schedule Changes & Make-up Days
Closings & Delays web page
View information about school schedule changes and make-up days.
Cierres y Demoras (en Español)
2018-19 Calendar Development
2018-19 calendar development is underway, and we’re in the process of soliciting public feedback on the first draft of the 2018-19 School Year Calendar. Share your feedback by participating in a brief survey by Nov. 5 »
School Registration Information

